Capacity (Ltr.) | 9 Liter |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Conforming IS Code | 15683 |
Type of Extinguisher | Constant Pressure/Gas Cartridge |
Type of Extinguisher Media | Soft Water |
Discharge Time (Sec.) | More than 13 sec. |
Operating Position | Upright |
Operating Temperature Range(oC) | 0 to(+)55 Degree C |
Fire Rating | 3A |
Model | Axis WCO2-09 |
Min. Effective Discharge (%) | 95 % |
Charged Pressure(kgf/cm2) | 15 kgf/cm2 |
Min. Jet Length (mtrs.) | More than 2 mtr. |
Hydraulic Test Pressure (kgf/cm2) | 35 kgf/cm2) |
MODEL | Axis WCO2-09 |
Capacity (Ltr.) | 9 |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Conforming IS Code | 15683 |
Type of Extinguisher | Constant Pressure/Gas Cartridge |
Type of Extinguisher Media | Soft Water |
Expellant | Pressurized with N2 gas/90gm/120gm Gas Cartridge |
Min. Effective Discharge (%) | 95 |
Min. Jet Length (mtrs.) | More than 2 mtr. |
Discharge Time (Sec.) | More than 13 sec. |
Hydraulic Test Pressure (kgf/cm2) | 35 |
Operating Position | Upright |
Charged Pressure(kgf/cm2) | 15 |
Operating Temperature Range(oC) | 0 to(+)55 |
Operating Valve | Squeeze Grip Type with Discharge hose and nozle |
Fire Rating | 3A |
Type of Extinguisher | Constant Pressure/Gas Cartridge |
Type of Extinguisher Media | Dry Powder IS 14609/ IS 4308 |
Charged Pressure(kgf/cm2) | 15 kgf/cm2 |
Operating Temperature Range(oC) | (-)10 to (+)55 Degree C |
Conforming IS Code | 15683 |
Operating Position | Upright |
Minimum Effective Discharge (%) | 85 % |
Fire Rating | 3A, 21B, C |
Model | AXIS-ABC-04 |
Capacity (kg) | 4 kg |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Minimum Jet Length (mtrs.) | More than 2 mtr. |
Discharge Time (Sec.) | More than 13 sec. |
Hydraulic Test Pressure (kgf/cm2) | 35 kgf/cm2 |
MODEL | AXIS-ABC-04 |
Capacity (kg) | 4 |
Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
Conforming IS Code | 15683 |
Type of Extinguisher | Constant Pressure/Gas Cartridge |
Type of Extinguisher Media | Dry Powder IS 14609/ IS 4308 |
Expellant | Pressurized with N2 gas/90gm/120gm Gas Cartridge |
Minimum Effective Discharge (%) | 85 |
Minimum Jet Length (mtrs.) | More than 2 mtr. |
Discharge Time (Sec.) | More than 13 sec. |
Hydraulic Test Pressure (kgf/cm2) | 35 |
Operating Position | Upright |
Charged Pressure(kgf/cm2) | 15 |
Operating Temperature Range(oC) | (-)10 to (+)55 |
Operating Valve | Squeeze Grip Type with Discharge hose and nozle |
Fire Rating | 3A, 21B, C |
Service Type | Refilling |
Location | Gurgaon |
Service Duration | 2 - 3 Days |
Service Mode | Offline |
*Your information is safe with us.
Material | Steel |
Production Machine Power | 1.0kw 220V |
Production Machine Weight | 59kg |
Brand | Lifeguard |
Service Type | Refilling |
Location | Gurgaon |
Duration | 2 - 3 Days |
Service Mode | Offline |